How many calories? A food table
127 everyday foods: calories and nutrition per 100 grams. Tap a food to see a usual portion and the recipes that use it.
Values are approximate, based on USDA FoodData Central and typical Lithuanian product labels. The exact value is always on the pack.
Vegetables
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Aubergine | 25 | 1 | 0.2 | 5.9 |
| Avocado | 160 | 2 | 14.7 | 8.5 |
| Beetroot | 43 | 1.6 | 0.2 | 9.6 |
| Bell pepper | 31 | 1 | 0.3 | 6 |
| Broccoli | 34 | 2.8 | 0.4 | 6.6 |
| Butternut squash | 45 | 1 | 0.1 | 11.7 |
| Carrot | 41 | 0.9 | 0.2 | 9.6 |
| Cauliflower | 25 | 1.9 | 0.3 | 5 |
| Celery (stick) | 16 | 0.7 | 0.2 | 3 |
| Courgette | 17 | 1.2 | 0.3 | 3.1 |
| Cucumber | 15 | 0.7 | 0.1 | 3.6 |
| Garden peas (frozen) | 81 | 5.4 | 0.4 | 14.5 |
| Garlic | 149 | 6.4 | 0.5 | 33 |
| Green beans (frozen) | 31 | 1.8 | 0.2 | 7 |
| Lettuce leaves | 15 | 1.4 | 0.2 | 2.9 |
| Mushrooms (button) | 22 | 3.1 | 0.3 | 3.3 |
| Onion | 40 | 1.1 | 0.1 | 9.3 |
| Pickled cucumbers (fermented) | 11 | 0.3 | 0.2 | 2.3 |
| Radishes | 16 | 0.7 | 0.1 | 3.4 |
| Sauerkraut | 19 | 0.9 | 0.1 | 4.3 |
| Sorrel | 22 | 2 | 0.7 | 3.2 |
| Spinach | 23 | 2.9 | 0.4 | 3.6 |
| Sweetcorn (tinned, drained) | 81 | 2.6 | 1.2 | 15.8 |
| Tinned tomatoes | 32 | 1.6 | 0.3 | 5.8 |
| Tomato | 18 | 0.9 | 0.2 | 3.9 |
| Tomato purée | 82 | 4.3 | 0.5 | 18.9 |
| White cabbage | 25 | 1.3 | 0.1 | 5.8 |
Fruit and berries
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Apple | 52 | 0.3 | 0.2 | 13.8 |
| Banana | 89 | 1.1 | 0.3 | 22.8 |
| Blueberries | 57 | 0.7 | 0.3 | 14.5 |
| Frozen mixed berries | 45 | 0.9 | 0.3 | 10 |
| Lemon | 29 | 1.1 | 0.3 | 9.3 |
| Orange | 47 | 0.9 | 0.1 | 11.8 |
| Pear | 57 | 0.4 | 0.1 | 15.2 |
| Plums | 46 | 0.7 | 0.3 | 11.4 |
| Strawberries | 32 | 0.7 | 0.3 | 7.7 |
Grains, bread and pasta
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Buckwheat (dry) | 343 | 13.3 | 3.4 | 71.5 |
| Buckwheat, cooked | 92 | 3.4 | 0.6 | 19.9 |
| Cheese pizza | 266 | 11.4 | 9.7 | 33.3 |
| Millet (dry) | 378 | 11 | 4.2 | 72.8 |
| Pasta (dry) | 371 | 13 | 1.5 | 75 |
| Pasta, cooked | 158 | 5.8 | 0.9 | 30.9 |
| Pearl barley (dry) | 352 | 9.9 | 1.2 | 77.7 |
| Potato starch | 357 | 0.1 | 0.1 | 88 |
| Quinoa (dry) | 368 | 14.1 | 6.1 | 64.2 |
| Rice (dry) | 360 | 6.6 | 0.6 | 79 |
| Rice cakes | 387 | 8.2 | 2.8 | 81.5 |
| Rice noodles (dry) | 364 | 6 | 0.6 | 80 |
| Rice, cooked | 130 | 2.7 | 0.3 | 28.2 |
| Rolled oats | 379 | 13.2 | 6.5 | 67.7 |
| Rye bread | 259 | 8.5 | 3.3 | 48.3 |
| Semolina | 360 | 10.3 | 1.1 | 72.8 |
| Wheat flour | 364 | 10.3 | 1 | 76.3 |
| Wheat tortilla | 310 | 8.2 | 8 | 51.6 |
| White bread (baton loaf) | 265 | 9 | 3.2 | 49 |
| Wholemeal bread | 250 | 12.5 | 3.5 | 43 |
| Wholewheat pasta (dry) | 350 | 14 | 2.5 | 67 |
Potatoes
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Potatoes (raw) | 77 | 2 | 0.1 | 17.5 |
| Potatoes, boiled | 87 | 1.9 | 0.1 | 20.1 |
| Sweet potatoes | 86 | 1.6 | 0.1 | 20.1 |
Meat, fish and eggs
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Beef mince 10% | 176 | 20 | 10 | 0 |
| Chicken breast (cooked) | 165 | 31 | 3.6 | 0 |
| Chicken breast (raw) | 120 | 22.5 | 2.6 | 0 |
| Cod (raw) | 82 | 17.8 | 0.7 | 0 |
| Cooked ham | 145 | 21 | 6 | 1.5 |
| Egg | 143 | 12.6 | 9.5 | 0.7 |
| Egg white | 52 | 10.9 | 0.2 | 0.7 |
| Frankfurters | 280 | 11 | 25 | 2 |
| Mackerel (raw) | 205 | 18.6 | 13.9 | 0 |
| Pickled herring | 262 | 14.2 | 18 | 9.6 |
| Pork loin (raw) | 143 | 21 | 6 | 0 |
| Prawns (peeled) | 85 | 20.1 | 0.5 | 0 |
| Salmon (raw) | 208 | 20 | 13.4 | 0 |
| Skinless chicken thighs (raw) | 121 | 19.7 | 4.1 | 0 |
| Stewing beef (lean, raw) | 140 | 21 | 6 | 0 |
| Tofu (firm) | 144 | 17.3 | 8.7 | 2.8 |
| Tuna in spring water | 116 | 25.5 | 0.8 | 0 |
| Turkey breast fillet (raw) | 114 | 23.7 | 1.5 | 0 |
| Turkey mince | 150 | 19.7 | 7.7 | 0 |
Dairy
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Cottage cheese | 98 | 11.1 | 4.3 | 3.4 |
| Curd cheese (tvarog) 9% | 159 | 16 | 9 | 2 |
| Feta cheese | 264 | 14.2 | 21.3 | 4.1 |
| Greek yoghurt 2% | 73 | 9.9 | 1.9 | 3.9 |
| Hard cheese | 356 | 25 | 27.4 | 2.2 |
| Kefir 2.5% (100 ml) | 53 | 3 | 2.5 | 4 |
| Low-fat curd cheese (tvarog) | 88 | 18 | 0.5 | 3.3 |
| Milk 2.5% (100 ml) | 52 | 3.2 | 2.5 | 4.7 |
| Natural yoghurt | 61 | 3.5 | 3.3 | 4.7 |
| Sour cream 20% | 204 | 2.8 | 20 | 3.2 |
| Soya drink (unsweetened) (100 ml) | 40 | 3.3 | 1.8 | 2.5 |
| Soya yoghurt (plain, unsweetened) | 50 | 4 | 2.3 | 2.1 |
Pulses and tofu
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Chickpea flour (gram flour) | 387 | 22.4 | 6.7 | 57.8 |
| Chickpeas, cooked / tinned | 164 | 8.9 | 2.6 | 27.4 |
| Green or brown lentils (dry) | 352 | 24.6 | 1.1 | 63.4 |
| Hummus | 166 | 7.9 | 9.6 | 14.3 |
| Lentils, cooked | 116 | 9 | 0.4 | 20.1 |
| Red kidney beans, cooked / tinned | 127 | 8.7 | 0.5 | 22.8 |
| Red lentils (dry) | 358 | 23.9 | 2.2 | 63.1 |
| Split peas (dry) | 341 | 24.6 | 1.2 | 60.4 |
Nuts and seeds
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Almonds | 579 | 21.2 | 49.9 | 21.6 |
| Chia seeds | 486 | 16.5 | 30.7 | 42.1 |
| Ground linseed | 534 | 18.3 | 42.2 | 28.9 |
| Hemp seeds (hulled) | 553 | 31.6 | 48.8 | 8.7 |
| Peanut butter | 588 | 25 | 50 | 20 |
| Pumpkin seeds | 559 | 30.2 | 49 | 10.7 |
| Sesame seeds | 573 | 17.7 | 49.7 | 23.4 |
| Sunflower seeds | 584 | 20.8 | 51.5 | 20 |
| Walnuts | 654 | 15.2 | 65.2 | 13.7 |
Oils and fats
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Butter | 717 | 0.9 | 81 | 0.1 |
| Coconut milk (tinned) | 197 | 2 | 21.3 | 2.8 |
| Olive oil | 884 | 0 | 100 | 0 |
| Rapeseed / sunflower oil | 884 | 0 | 100 | 0 |
Sauces and extras
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Ketchup | 101 | 1 | 0.1 | 27 |
| Mayonnaise | 680 | 1 | 75 | 0.6 |
| Mustard | 66 | 4.4 | 4 | 5.8 |
| Soy sauce | 53 | 8.1 | 0.6 | 4.9 |
Sweets and snacks
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Chocolate-coated curd snack (sūrelis) | 400 | 8 | 26 | 33 |
| Crisps | 536 | 7 | 34.6 | 53 |
| Dark chocolate 70% | 598 | 7.8 | 42.6 | 45.9 |
| Honey | 304 | 0.3 | 0 | 82.4 |
| Sugar | 387 | 0 | 0 | 100 |
| Vanilla ice cream (plombir) | 207 | 3.5 | 11 | 23.6 |
Drinks
| Food (100 g / 100 ml) | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| Black coffee (100 ml) | 2 | 0.1 | 0 | 0 |
| Lager (100 ml) | 43 | 0.5 | 0 | 3.6 |
| Orange juice (100 ml) | 45 | 0.7 | 0.2 | 10.4 |
| Red wine (100 ml) | 85 | 0.1 | 0 | 2.6 |
| Sugary fizzy drink (100 ml) | 42 | 0 | 0 | 10.6 |